2016 Cranberry Open

08/09/2016 - 08/16/2016

Intermediate Ladies B (32)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Emilia Murdock, SC of Boston 41.71 25.66 16.05 4.58 4.25 4.58 4.67 4.67 0.00 #14
2 Julia Curran, SC of Boston 33.86 19.17 14.69 4.25 3.83 4.25 4.17 4.25 0.00 #11
3 Mauryn Tyack, Silver Streaks SC 32.83 18.00 14.83 4.25 4.08 4.25 4.00 4.50 0.00 #13
4 Arianna Concepcion, Colonial FSC 31.19 17.57 14.12 4.00 4.00 3.92 4.25 4.00 0.50 #1
5 Mia Hackworth, Illinois Valley FSC 30.87 16.40 14.97 4.33 4.25 4.33 4.17 4.25 0.50 #2
6 Delaney Shaw, SC of Boston 28.90 16.70 12.20 3.75 3.25 3.42 3.58 3.17 0.00 #7
7 Jade Hom, Colonial FSC 28.83 16.20 13.13 3.92 3.58 3.50 3.75 3.83 0.50 #5
8 Saphie Niane, Colonial FSC 27.92 15.60 12.32 3.67 3.17 3.50 3.58 3.42 0.00 #6
9 Emilee Laws, SC of Boston 25.12 13.17 11.95 3.58 3.08 3.33 3.50 3.33 0.00 #9
10 Madison Thayer, Yarmouth Ice Club 23.82 12.23 11.59 3.50 3.08 3.17 3.33 3.25 0.00 #3
11 Laura Molloy, Smithfield FSC 21.99 11.00 11.49 3.33 3.00 3.08 3.33 3.50 0.50 #15
12 Emily Zhao, Wilmington FSC (MA) 21.56 9.53 12.03 3.50 3.17 3.25 3.42 3.67 0.00 #8
13 Claire Grant, North Shore SC 21.00 10.43 11.07 3.25 3.00 3.00 3.25 3.17 0.50 #12
14 Clara Gross, SC of Boston 20.16 10.90 9.26 2.75 2.50 2.58 2.75 2.50 0.00 #10
15 Jessie Liu, Colonial FSC 19.89 8.27 11.62 3.50 3.00 3.25 3.33 3.25 0.00 #4
16 Miranda Lloyd, SC of Boston 19.35 8.80 10.55 2.92 2.67 3.00 3.17 3.17 0.00 #16

Officials

Function Name
Judge 1 Marie LaRocca, Newport, RI
Judge 2 Matthew O'Toole, New York, NY
Judge 3 Connacht Peterson, Hingham, MA
Judge 4 Jaclyn Ward Vargo, Brooklyn, NY
Judge 5 Sharon Watson, Los Angeles, CA
Referee Jennifer Goulet, N Providence, RI
Technical Controller Richard Perez, Mountain View, CA
Technical Specialist Kevin Curtis, Fairfax, VA
Assistant Technical Specialist Scott Cudmore, Fort Myers, FL

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CH Composition
IN Interpretation of the Music

Created by IJScompanion 3.8.1

Wednesday, Aug 17, 2016, 11:19 AM Eastern Daylight Time